Usage Statistics for vickerys.ie

Summary Period: May 2010
Generated 01-Jun-2010 02:22 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 59247
Total Files 57657
Total Pages 57929
Total Visits 3132
Total KBytes 249033
Total Unique Sites 522
Total Unique URLs 148
Total Unique Referrers 463
Total Unique User Agents 262
. Avg Max
Hits per Hour 79 1288
Hits per Day 1911 5256
Files per Day 1859 5201
Pages per Day 1868 5218
Visits per Day 101 167
KBytes per Day 8033 26542
Hits by Response Code
Code 200 - OK 57657
Code 206 - Partial Content 21
Code 301 - Moved Permanently 3
Code 304 - Not Modified 343
Code 404 - Not Found 1165
Code 405 - Method Not Allowed 50
Code 501 - Not Implemented 8

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 2033 3.43% 1987 3.45% 2003 3.46% 73 2.33% 35 6.70% 5565 2.23%
2 2138 3.61% 2098 3.64% 2108 3.64% 70 2.23% 31 5.94% 5245 2.11%
3 2778 4.69% 2731 4.74% 2745 4.74% 89 2.84% 45 8.62% 20927 8.40%
4 2029 3.42% 1983 3.44% 1994 3.44% 74 2.36% 40 7.66% 10378 4.17%
5 2128 3.59% 2064 3.58% 2086 3.60% 81 2.59% 42 8.05% 26542 10.66%
6 1959 3.31% 1907 3.31% 1913 3.30% 71 2.27% 42 8.05% 5228 2.10%
7 2626 4.43% 2597 4.50% 2601 4.49% 123 3.93% 52 9.96% 5295 2.13%
8 1754 2.96% 1705 2.96% 1715 2.96% 95 3.03% 47 9.00% 5039 2.02%
9 739 1.25% 703 1.22% 712 1.23% 167 5.33% 44 8.43% 4724 1.90%
10 1319 2.23% 1274 2.21% 1288 2.22% 142 4.53% 46 8.81% 6450 2.59%
11 2910 4.91% 2840 4.93% 2856 4.93% 143 4.57% 42 8.05% 7436 2.99%
12 1482 2.50% 1431 2.48% 1443 2.49% 149 4.76% 47 9.00% 11480 4.61%
13 4587 7.74% 4540 7.87% 4551 7.86% 150 4.79% 75 14.37% 7977 3.20%
14 4195 7.08% 4164 7.22% 4166 7.19% 99 3.16% 44 8.43% 6709 2.69%
15 5256 8.87% 5201 9.02% 5218 9.01% 117 3.74% 43 8.24% 7248 2.91%
16 3877 6.54% 3841 6.66% 3854 6.65% 89 2.84% 40 7.66% 9095 3.65%
17 3950 6.67% 3898 6.76% 3909 6.75% 101 3.22% 45 8.62% 10059 4.04%
18 3963 6.69% 3923 6.80% 3942 6.80% 111 3.54% 43 8.24% 7011 2.82%
19 1920 3.24% 1871 3.25% 1876 3.24% 97 3.10% 54 10.34% 6722 2.70%
20 972 1.64% 918 1.59% 901 1.56% 90 2.87% 48 9.20% 8083 3.25%
21 667 1.13% 620 1.08% 634 1.09% 89 2.84% 41 7.85% 5067 2.03%
22 463 0.78% 432 0.75% 388 0.67% 75 2.39% 33 6.32% 4168 1.67%
23 224 0.38% 179 0.31% 192 0.33% 78 2.49% 37 7.09% 4586 1.84%
24 246 0.42% 205 0.36% 193 0.33% 74 2.36% 40 7.66% 4393 1.76%
25 448 0.76% 337 0.58% 395 0.68% 112 3.58% 79 15.13% 7620 3.06%
26 396 0.67% 356 0.62% 323 0.56% 73 2.33% 47 9.00% 4471 1.80%
27 198 0.33% 143 0.25% 155 0.27% 80 2.55% 39 7.47% 5082 2.04%
28 458 0.77% 406 0.70% 397 0.69% 70 2.23% 39 7.47% 9039 3.63%
29 1339 2.26% 1243 2.16% 1291 2.23% 152 4.85% 50 9.58% 11627 4.67%
30 1807 3.05% 1751 3.04% 1751 3.02% 118 3.77% 53 10.15% 9034 3.63%
31 386 0.65% 309 0.54% 329 0.57% 107 3.42% 46 8.81% 6734 2.70%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 3495 5.90% 110 3411 5.92% 110 3435 5.93% 263 8160 3.28%
1 53 1662 2.81% 51 1596 2.77% 52 1617 2.79% 202 6270 2.52%
2 119 3696 6.24% 116 3606 6.25% 117 3657 6.31% 311 9646 3.87%
3 33 1032 1.74% 31 976 1.69% 31 973 1.68% 191 5907 2.37%
4 79 2475 4.18% 78 2418 4.19% 78 2438 4.21% 306 9477 3.81%
5 47 1484 2.50% 46 1429 2.48% 46 1452 2.51% 346 10724 4.31%
6 96 2986 5.04% 94 2932 5.09% 93 2911 5.03% 212 6579 2.64%
7 107 3320 5.60% 105 3275 5.68% 104 3243 5.60% 308 9552 3.84%
8 69 2140 3.61% 67 2084 3.61% 67 2106 3.64% 187 5796 2.33%
9 89 2760 4.66% 87 2710 4.70% 87 2710 4.68% 204 6313 2.53%
10 49 1523 2.57% 47 1467 2.54% 47 1475 2.55% 267 8287 3.33%
11 131 4090 6.90% 130 4032 6.99% 130 4049 6.99% 436 13520 5.43%
12 46 1432 2.42% 45 1405 2.44% 45 1401 2.42% 323 10008 4.02%
13 101 3141 5.30% 99 3096 5.37% 99 3099 5.35% 462 14336 5.76%
14 61 1902 3.21% 60 1872 3.25% 59 1858 3.21% 437 13547 5.44%
15 102 3171 5.35% 99 3084 5.35% 101 3143 5.43% 370 11459 4.60%
16 37 1155 1.95% 36 1116 1.94% 36 1127 1.95% 192 5965 2.40%
17 116 3625 6.12% 115 3573 6.20% 116 3599 6.21% 370 11481 4.61%
18 61 1906 3.22% 60 1880 3.26% 60 1884 3.25% 326 10103 4.06%
19 80 2489 4.20% 78 2418 4.19% 78 2429 4.19% 503 15586 6.26%
20 98 3045 5.14% 95 2954 5.12% 95 2968 5.12% 489 15158 6.09%
21 87 2720 4.59% 83 2583 4.48% 83 2595 4.48% 655 20304 8.15%
22 49 1535 2.59% 45 1410 2.45% 45 1421 2.45% 445 13796 5.54%
23 79 2463 4.16% 75 2330 4.04% 75 2339 4.04% 228 7059 2.83%

Top 30 of 148 Total URLs
# Hits KBytes URL
1 54858 92.59% 34787 13.97% /
2 771 1.30% 95910 38.51% /webalizer/usage_200712.html
3 700 1.18% 9698 3.89% /webalizer/usage_200912.html
4 128 0.22% 1270 0.51% /webalizer/
5 121 0.20% 13197 5.30% /webalizer/usage_201005.html
6 106 0.18% 6166 2.48% /webalizer/usage_200812.html
7 83 0.14% 5243 2.11% /webalizer/usage_200611.html
8 35 0.06% 2496 1.00% /webalizer/usage_200906.html
9 34 0.06% 3185 1.28% /webalizer/usage_200612.html
10 34 0.06% 2716 1.09% /webalizer/usage_200908.html
11 34 0.06% 2547 1.02% /webalizer/usage_200909.html
12 33 0.06% 3588 1.44% /webalizer/usage_200610.html
13 33 0.06% 2735 1.10% /webalizer/usage_200803.html
14 33 0.06% 2775 1.11% /webalizer/usage_200904.html
15 30 0.05% 3269 1.31% /webalizer/usage_200703.html
16 30 0.05% 2484 1.00% /webalizer/usage_200811.html
17 28 0.05% 2716 1.09% /webalizer/usage_200809.html
18 27 0.05% 2609 1.05% /webalizer/usage_200901.html
19 26 0.04% 2109 0.85% /webalizer/usage_200910.html
20 25 0.04% 1954 0.78% /webalizer/usage_200701.html
21 25 0.04% 1784 0.72% /webalizer/usage_200903.html
22 25 0.04% 2267 0.91% /webalizer/usage_200905.html
23 25 0.04% 1556 0.62% /webalizer/usage_200911.html
24 25 0.04% 2025 0.81% /webalizer/usage_201001.html
25 24 0.04% 5 0.00% /icons/folder.gif
26 24 0.04% 2503 1.00% /webalizer/usage_200704.html
27 24 0.04% 1739 0.70% /webalizer/usage_200802.html
28 24 0.04% 2223 0.89% /webalizer/usage_200808.html
29 24 0.04% 1880 0.75% /webalizer/usage_200907.html
30 23 0.04% 3 0.00% /icons/blank.gif

Top 10 of 148 Total URLs By KBytes
# Hits KBytes URL
1 771 1.30% 95910 38.51% /webalizer/usage_200712.html
2 54858 92.59% 34787 13.97% /
3 121 0.20% 13197 5.30% /webalizer/usage_201005.html
4 700 1.18% 9698 3.89% /webalizer/usage_200912.html
5 106 0.18% 6166 2.48% /webalizer/usage_200812.html
6 83 0.14% 5243 2.11% /webalizer/usage_200611.html
7 33 0.06% 3588 1.44% /webalizer/usage_200610.html
8 30 0.05% 3269 1.31% /webalizer/usage_200703.html
9 34 0.06% 3185 1.28% /webalizer/usage_200612.html
10 33 0.06% 2775 1.11% /webalizer/usage_200904.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 54858 92.59% 1626 53.38% /
2 771 1.30% 749 24.59% /webalizer/usage_200712.html
3 121 0.20% 104 3.41% /webalizer/usage_201005.html
4 128 0.22% 61 2.00% /webalizer/
5 83 0.14% 29 0.95% /webalizer/usage_200611.html
6 106 0.18% 28 0.92% /webalizer/usage_200812.html
7 35 0.06% 21 0.69% /webalizer/usage_200906.html
8 30 0.05% 20 0.66% /webalizer/usage_200811.html
9 34 0.06% 20 0.66% /webalizer/usage_200908.html
10 34 0.06% 19 0.62% /webalizer/usage_200909.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 54858 92.59% 1612 53.01% /
2 771 1.30% 748 24.60% /webalizer/usage_200712.html
3 121 0.20% 105 3.45% /webalizer/usage_201005.html
4 128 0.22% 68 2.24% /webalizer/
5 83 0.14% 31 1.02% /webalizer/usage_200611.html
6 106 0.18% 27 0.89% /webalizer/usage_200812.html
7 34 0.06% 21 0.69% /webalizer/usage_200908.html
8 34 0.06% 21 0.69% /webalizer/usage_200909.html
9 35 0.06% 20 0.66% /webalizer/usage_200906.html
10 25 0.04% 18 0.59% /webalizer/usage_200911.html

Top 30 of 522 Total Sites
# Hits Files KBytes Visits Hostname
1 13786 23.27% 13786 23.91% 8818 3.54% 1 0.03% 222.221.192.61.tokyo.global.alpha-net.ne.jp
2 2645 4.46% 2645 4.59% 1661 0.67% 19 0.61% 188.92.77.18
3 2643 4.46% 2643 4.58% 1660 0.67% 19 0.61% 188.92.77.13
4 2643 4.46% 2643 4.58% 1660 0.67% 19 0.61% 188.92.77.17
5 2640 4.46% 2640 4.58% 1658 0.67% 19 0.61% 188.92.77.16
6 2640 4.46% 2640 4.58% 1658 0.67% 19 0.61% 188.92.77.19
7 2639 4.45% 2639 4.58% 1657 0.67% 19 0.61% 188.92.77.14
8 2638 4.45% 2638 4.58% 1656 0.67% 19 0.61% 188.92.77.20
9 2636 4.45% 2636 4.57% 1655 0.66% 19 0.61% 188.92.77.21
10 2630 4.44% 2630 4.56% 1651 0.66% 19 0.61% 188.92.77.15
11 1776 3.00% 1776 3.08% 1134 0.46% 47 1.50% zestservers.com
12 1661 2.80% 1661 2.88% 1061 0.43% 45 1.44% 178553.ds.nac.net
13 1521 2.57% 1521 2.64% 973 0.39% 2 0.06% nttkyo541042.tkyo.nt.ftth.ppp.infoweb.ne.jp
14 1087 1.83% 1087 1.89% 1024 0.41% 49 1.56% 221043.ds.nac.net
15 1077 1.82% 1077 1.87% 688 0.28% 56 1.79% plesk4.amhosting.com
16 957 1.62% 957 1.66% 611 0.25% 57 1.82% 204.14.110.100
17 879 1.48% 879 1.52% 2746 1.10% 83 2.65% 647760.ds.nac.net
18 744 1.26% 744 1.29% 92672 37.21% 744 23.75% server13.nl.kolido.net
19 743 1.25% 743 1.29% 475 0.19% 1 0.03% nttkyo954216.tkyo.nt.ftth.ppp.infoweb.ne.jp
20 598 1.01% 598 1.04% 7403 2.97% 2 0.06% webair.com
21 542 0.91% 542 0.94% 347 0.14% 35 1.12% fuzzy.cirtexhosting.com
22 500 0.84% 500 0.87% 320 0.13% 5 0.16% public
23 449 0.76% 449 0.78% 287 0.12% 40 1.28% venus.4dwebhosting.com
24 423 0.71% 423 0.73% 2328 0.93% 85 2.71% 616817.ds.nac.net
25 400 0.68% 400 0.69% 256 0.10% 6 0.19% 111.94.96.153
26 400 0.68% 400 0.69% 256 0.10% 1 0.03% ec2-184-72-5-240.us-west-1.compute.amazonaws.com
27 366 0.62% 35 0.06% 1586 0.64% 317 10.12% spider20.yandex.ru
28 349 0.59% 347 0.60% 38110 15.30% 9 0.29% unknown.altushost.com
29 314 0.53% 309 0.54% 255 0.10% 7 0.22% 216.218.211.56
30 309 0.52% 309 0.54% 198 0.08% 2 0.06% p9143-ipngnfx01marunouchi.tokyo.ocn.ne.jp

Top 10 of 522 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 744 1.26% 744 1.29% 92672 37.21% 744 23.75% server13.nl.kolido.net
2 349 0.59% 347 0.60% 38110 15.30% 9 0.29% unknown.altushost.com
3 286 0.48% 180 0.31% 17271 6.94% 69 2.20% jyxo-crawler23.streaming.cesnet.cz
4 178 0.30% 104 0.18% 10483 4.21% 23 0.73% crawl4.dotnetdotcom.org
5 13786 23.27% 13786 23.91% 8818 3.54% 1 0.03% 222.221.192.61.tokyo.global.alpha-net.ne.jp
6 598 1.01% 598 1.04% 7403 2.97% 2 0.06% webair.com
7 58 0.10% 57 0.10% 3087 1.24% 1 0.03% crawlh002.ayell.org
8 879 1.48% 879 1.52% 2746 1.10% 83 2.65% 647760.ds.nac.net
9 66 0.11% 25 0.04% 2510 1.01% 28 0.89% crawl-13c.cuil.com
10 423 0.71% 423 0.73% 2328 0.93% 85 2.71% 616817.ds.nac.net

Top 30 of 463 Total Referrers
# Hits Referrer
1 3390 5.72% - (Direct Request)
2 1442 2.43% http://job-c.com/
3 1251 2.11% http://billboard-hot-100-singles-1968.pointonesystems.com/
4 1251 2.11% http://dating-jhb.in3000.com/
5 1251 2.11% http://dating-the-world.parkeybros.com/
6 1251 2.11% http://divorced-russian-women.genfireins.com/
7 1251 2.11% http://dogging-singles-sites.templehillresort.com/
8 1251 2.11% http://free-online-xxx-dating-sites.unclaimed-asset.com/
9 1251 2.11% http://free-pics-married-dating-uk.citywidefundinginc.com/
10 1251 2.11% http://internet-dating-history.oemexcess.com/
11 1251 2.11% http://japanese-personals-classifieds.wisconsinsigns.com/
12 1251 2.11% http://psychiatrist-patient-flirting.sloc10.com/
13 1251 2.11% http://spatial-relationships-wikipedia.v-cgw.com/
14 1251 2.11% http://summer-dating.witchhunteronline.com/
15 1251 2.11% http://taking-risks-in-relationships.v-cgw.com/
16 1251 2.11% http://taurus-man-and-relationships.baslog.com/
17 1251 2.11% http://what-is-car-insurance-quotes.insurance-auto.net/
18 1249 2.11% http://militaryspot-personals.flowers-in.com/
19 1248 2.11% http://flirt-surrey.provintech-intl.com/
20 1246 2.10% http://kissed-dating-goodbye.sloc10.com/
21 1246 2.10% http://super-singles-tires-wheels.andrelic.com/
22 819 1.38% http://granny-pussy.hotnudegranny-review.com/
23 794 1.34% http://roundandbrownreview.info/
24 785 1.32% http://granny-porn.hotnudegranny-review.com/
25 744 1.26% http://www.pbase.com/carmellabing/carmella_bing
26 743 1.25% http://8sp.jp/
27 643 1.09% http://freesp.jp/ad.html
28 638 1.08% http://freesp.jp/help.html
29 634 1.07% http://dreamaffili.com/partner.php
30 631 1.07% http://freesp.jp/seoplink/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% usage statistics for generated by webalizer 2.01 last 12 months

Top 15 of 262 Total User Agents
# Hits User Agent
1 23754 40.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 8953 15.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3436 5.80% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
4 1328 2.24% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
5 1016 1.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
6 744 1.26% Mozilla/5.0
7 714 1.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
8 699 1.18% Mozilla/5.0 (Windows; U; Win 9x 4.90; nl-NL; rv:1.7.5) Gecko/
9 687 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.7.5) Gec
10 680 1.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
11 648 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.7.5) Gec
12 416 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 407 0.69% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 392 0.66% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 390 0.66% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20050

Usage by Country for May 2010

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 26923 45.44% 26809 46.50% 23596 9.48% Unresolved/Unknown
2 16393 27.67% 16392 28.43% 10504 4.22% Japan
3 7190 12.14% 6476 11.23% 70872 28.46% US Commercial
4 6044 10.20% 5907 10.25% 105361 42.31% Network
5 908 1.53% 528 0.92% 5118 2.06% Russian Federation
6 540 0.91% 535 0.93% 1663 0.67% Germany
7 287 0.48% 181 0.31% 17271 6.94% Czech Republic
8 254 0.43% 177 0.31% 13858 5.56% Non-Profit Organization
9 200 0.34% 200 0.35% 128 0.05% Slovak Republic
10 165 0.28% 165 0.29% 106 0.04% Sweden
11 113 0.19% 112 0.19% 155 0.06% US Educational
12 40 0.07% 40 0.07% 26 0.01% Australia
13 34 0.06% 34 0.06% 22 0.01% Bulgaria
14 30 0.05% 22 0.04% 24 0.01% Ireland
15 22 0.04% 22 0.04% 49 0.02% Poland
16 13 0.02% 11 0.02% 18 0.01% Belgium
17 12 0.02% 10 0.02% 144 0.06% Belarus
18 11 0.02% 2 0.00% 23 0.01% Lithuania
19 10 0.02% 5 0.01% 2 0.00% Estonia
20 7 0.01% 2 0.00% 21 0.01% United Kingdom
21 6 0.01% 3 0.01% 3 0.00% Seychelles
22 5 0.01% 5 0.01% 2 0.00% Saudi Arabia
23 4 0.01% 4 0.01% 3 0.00% United Arab Emirates
24 4 0.01% 4 0.01% 3 0.00% Brazil
25 4 0.01% 4 0.01% 3 0.00% France
26 4 0.01% 4 0.01% 3 0.00% Ukraine
27 4 0.01% 4 0.01% 12 0.00% United States
28 3 0.01% 3 0.01% 2 0.00% India
29 2 0.00% 2 0.00% 20 0.01% Canada
30 2 0.00% 2 0.00% 1 0.00% Switzerland


Generated by Webalizer Version 2.01