Usage Statistics for vickerys.ie

Summary Period: August 2009
Generated 01-Sep-2009 02:17 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 37880
Total Files 32537
Total Pages 36661
Total Visits 4665
Total KBytes 303205
Total Unique Sites 1115
Total Unique URLs 151
Total Unique Referrers 2177
Total Unique User Agents 1030
. Avg Max
Hits per Hour 50 1181
Hits per Day 1221 4031
Files per Day 1049 3996
Pages per Day 1182 3969
Visits per Day 150 231
KBytes per Day 9781 32444
Hits by Response Code
Code 200 - OK 32537
Code 206 - Partial Content 3
Code 301 - Moved Permanently 5
Code 304 - Not Modified 121
Code 404 - Not Found 5214

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 951 2.51% 723 2.22% 915 2.50% 153 3.28% 96 8.61% 5684 1.87%
2 1283 3.39% 1067 3.28% 1247 3.40% 132 2.83% 88 7.89% 6244 2.06%
3 2162 5.71% 1297 3.99% 2146 5.85% 221 4.74% 133 11.93% 6279 2.07%
4 861 2.27% 833 2.56% 838 2.29% 74 1.59% 32 2.87% 13922 4.59%
5 325 0.86% 294 0.90% 302 0.82% 202 4.33% 92 8.25% 22755 7.50%
6 292 0.77% 267 0.82% 261 0.71% 108 2.32% 54 4.84% 4913 1.62%
7 1097 2.90% 786 2.42% 1062 2.90% 202 4.33% 111 9.96% 5152 1.70%
8 1718 4.54% 1695 5.21% 1699 4.63% 153 3.28% 56 5.02% 6815 2.25%
9 1077 2.84% 866 2.66% 1041 2.84% 188 4.03% 96 8.61% 4900 1.62%
10 603 1.59% 580 1.78% 573 1.56% 191 4.09% 49 4.39% 5509 1.82%
11 1317 3.48% 905 2.78% 1298 3.54% 176 3.77% 108 9.69% 8879 2.93%
12 2261 5.97% 1761 5.41% 2242 6.12% 197 4.22% 118 10.58% 6728 2.22%
13 1418 3.74% 1209 3.72% 1323 3.61% 214 4.59% 142 12.74% 15525 5.12%
14 2635 6.96% 2613 8.03% 2584 7.05% 148 3.17% 71 6.37% 9851 3.25%
15 1000 2.64% 974 2.99% 963 2.63% 174 3.73% 64 5.74% 8910 2.94%
16 1108 2.93% 781 2.40% 1075 2.93% 161 3.45% 117 10.49% 6021 1.99%
17 661 1.74% 644 1.98% 620 1.69% 119 2.55% 69 6.19% 14608 4.82%
18 477 1.26% 436 1.34% 279 0.76% 79 1.69% 35 3.14% 13415 4.42%
19 922 2.43% 708 2.18% 885 2.41% 170 3.64% 109 9.78% 6570 2.17%
20 647 1.71% 631 1.94% 631 1.72% 113 2.42% 68 6.10% 5568 1.84%
21 1521 4.02% 1163 3.57% 1511 4.12% 112 2.40% 67 6.01% 6969 2.30%
22 2888 7.62% 1968 6.05% 2829 7.72% 222 4.76% 119 10.67% 12265 4.04%
23 1376 3.63% 1352 4.16% 1343 3.66% 94 2.02% 45 4.04% 14568 4.80%
24 260 0.69% 243 0.75% 242 0.66% 77 1.65% 30 2.69% 6909 2.28%
25 646 1.71% 623 1.91% 623 1.70% 94 2.02% 41 3.68% 6030 1.99%
26 1476 3.90% 1455 4.47% 1456 3.97% 195 4.18% 83 7.44% 6637 2.19%
27 393 1.04% 371 1.14% 370 1.01% 100 2.14% 48 4.30% 6393 2.11%
28 434 1.15% 410 1.26% 407 1.11% 107 2.29% 44 3.95% 5515 1.82%
29 496 1.31% 474 1.46% 424 1.16% 122 2.62% 47 4.22% 12324 4.06%
30 4031 10.64% 3996 12.28% 3969 10.83% 231 4.95% 75 6.73% 32444 10.70%
31 1544 4.08% 1412 4.34% 1503 4.10% 171 3.67% 119 10.67% 14903 4.92%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2714 7.16% 74 2305 7.08% 86 2670 7.28% 249 7710 2.54%
1 95 2958 7.81% 62 1942 5.97% 94 2921 7.97% 755 23404 7.72%
2 36 1128 2.98% 31 965 2.97% 35 1088 2.97% 226 7009 2.31%
3 47 1474 3.89% 36 1146 3.52% 45 1422 3.88% 447 13855 4.57%
4 42 1310 3.46% 32 1014 3.12% 39 1232 3.36% 281 8725 2.88%
5 41 1285 3.39% 34 1060 3.26% 40 1255 3.42% 478 14829 4.89%
6 116 3618 9.55% 100 3119 9.59% 115 3578 9.76% 500 15497 5.11%
7 39 1220 3.22% 33 1034 3.18% 37 1172 3.20% 427 13243 4.37%
8 24 744 1.96% 23 718 2.21% 23 716 1.95% 326 10093 3.33%
9 60 1886 4.98% 53 1671 5.14% 59 1859 5.07% 488 15115 4.99%
10 39 1222 3.23% 32 1017 3.13% 38 1196 3.26% 373 11558 3.81%
11 33 1048 2.77% 32 1005 3.09% 32 1006 2.74% 487 15084 4.97%
12 39 1209 3.19% 38 1180 3.63% 38 1182 3.22% 379 11754 3.88%
13 36 1133 2.99% 32 1022 3.14% 35 1096 2.99% 302 9369 3.09%
14 62 1923 5.08% 60 1870 5.75% 60 1880 5.13% 368 11417 3.77%
15 32 996 2.63% 24 747 2.30% 30 952 2.60% 288 8918 2.94%
16 39 1239 3.27% 36 1144 3.52% 38 1192 3.25% 336 10431 3.44%
17 49 1548 4.09% 43 1351 4.15% 48 1510 4.12% 208 6442 2.12%
18 60 1883 4.97% 46 1446 4.44% 59 1831 4.99% 270 8356 2.76%
19 38 1193 3.15% 37 1169 3.59% 36 1123 3.06% 243 7522 2.48%
20 50 1566 4.13% 46 1456 4.47% 49 1519 4.14% 490 15202 5.01%
21 35 1100 2.90% 33 1030 3.17% 31 981 2.68% 666 20654 6.81%
22 63 1968 5.20% 53 1644 5.05% 58 1827 4.98% 607 18827 6.21%
23 48 1515 4.00% 47 1482 4.55% 46 1453 3.96% 587 18192 6.00%

Top 30 of 151 Total URLs
# Hits KBytes URL
1 27297 72.06% 15579 5.14% /
2 2208 5.83% 38396 12.66% /webalizer/usage_200908.html
3 973 2.57% 121144 39.95% /webalizer/usage_200712.html
4 412 1.09% 4069 1.34% /webalizer/
5 130 0.34% 14511 4.79% /webalizer/usage_200809.html
6 74 0.20% 7596 2.51% /webalizer/usage_200812.html
7 51 0.13% 5496 1.81% /webalizer/usage_200811.html
8 49 0.13% 5977 1.97% /webalizer/usage_200701.html
9 49 0.13% 4486 1.48% /webalizer/usage_200810.html
10 46 0.12% 9 0.00% /icons/folder.gif
11 46 0.12% 4470 1.47% /webalizer/usage_200808.html
12 45 0.12% 9 0.00% /icons/back.gif
13 45 0.12% 6 0.00% /icons/blank.gif
14 40 0.11% 3481 1.15% /webalizer/usage_200901.html
15 37 0.10% 4044 1.33% /webalizer/usage_200611.html
16 34 0.09% 3947 1.30% /webalizer/usage_200610.html
17 33 0.09% 4096 1.35% /webalizer/usage_200902.html
18 31 0.08% 3559 1.17% /webalizer/usage_200804.html
19 31 0.08% 3757 1.24% /webalizer/usage_200904.html
20 30 0.08% 3730 1.23% /webalizer/usage_200803.html
21 29 0.08% 3587 1.18% /webalizer/usage_200802.html
22 29 0.08% 3346 1.10% /webalizer/usage_200806.html
23 28 0.07% 3486 1.15% /webalizer/usage_200801.html
24 28 0.07% 3180 1.05% /webalizer/usage_200807.html
25 27 0.07% 3366 1.11% /webalizer/usage_200703.html
26 26 0.07% 2613 0.86% /webalizer/usage_200906.html
27 25 0.07% 3062 1.01% /webalizer/usage_200612.html
28 24 0.06% 2732 0.90% /webalizer/usage_200805.html
29 22 0.06% 2304 0.76% /webalizer/usage_200905.html
30 21 0.06% 39 0.01% /webalizer/hourly_usage_200810.png

Top 10 of 151 Total URLs By KBytes
# Hits KBytes URL
1 973 2.57% 121144 39.95% /webalizer/usage_200712.html
2 2208 5.83% 38396 12.66% /webalizer/usage_200908.html
3 27297 72.06% 15579 5.14% /
4 130 0.34% 14511 4.79% /webalizer/usage_200809.html
5 74 0.20% 7596 2.51% /webalizer/usage_200812.html
6 49 0.13% 5977 1.97% /webalizer/usage_200701.html
7 51 0.13% 5496 1.81% /webalizer/usage_200811.html
8 49 0.13% 4486 1.48% /webalizer/usage_200810.html
9 46 0.12% 4470 1.47% /webalizer/usage_200808.html
10 33 0.09% 4096 1.35% /webalizer/usage_200902.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 27297 72.06% 2847 63.25% /
2 973 2.57% 964 21.42% /webalizer/usage_200712.html
3 412 1.09% 113 2.51% /webalizer/
4 2208 5.83% 102 2.27% /webalizer/usage_200908.html
5 130 0.34% 73 1.62% /webalizer/usage_200809.html
6 74 0.20% 42 0.93% /webalizer/usage_200812.html
7 49 0.13% 24 0.53% /webalizer/usage_200810.html
8 40 0.11% 23 0.51% /webalizer/usage_200901.html
9 51 0.13% 19 0.42% /webalizer/usage_200811.html
10 46 0.12% 18 0.40% /webalizer/usage_200808.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 27297 72.06% 2369 59.03% /
2 973 2.57% 955 23.80% /webalizer/usage_200712.html
3 412 1.09% 105 2.62% /webalizer/
4 2208 5.83% 93 2.32% /webalizer/usage_200908.html
5 130 0.34% 75 1.87% /webalizer/usage_200809.html
6 74 0.20% 36 0.90% /webalizer/usage_200812.html
7 51 0.13% 28 0.70% /webalizer/usage_200811.html
8 46 0.12% 22 0.55% /webalizer/usage_200808.html
9 49 0.13% 21 0.52% /webalizer/usage_200810.html
10 37 0.10% 18 0.45% /webalizer/usage_200611.html

Top 30 of 1115 Total Sites
# Hits Files KBytes Visits Hostname
1 6876 18.15% 6876 21.13% 4398 1.45% 18 0.39% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 2094 5.53% 2094 6.44% 25923 8.55% 6 0.13% ns360454.ovh.net
3 1764 4.66% 1764 5.42% 1101 0.36% 148 3.17% static.88-198-64-245.clients.your-server.de
4 1139 3.01% 1139 3.50% 729 0.24% 1 0.02% adsl-072-148-246-180.sip.asm.bellsouth.net
5 982 2.59% 416 1.28% 466 0.15% 28 0.60% cache-mex-vallejo-1.prodigy.net.mx
6 798 2.11% 798 2.45% 509 0.17% 2 0.04% 53573ae4.cable.casema.nl
7 734 1.94% 734 2.26% 91426 30.15% 734 15.73% 63.52.184.91.unassigned.as34225.net
8 730 1.93% 329 1.01% 338 0.11% 21 0.45% tigo190-102-206-48.emtel.net.co
9 697 1.84% 697 2.14% 446 0.15% 1 0.02% 222.221.192.61.tokyo.global.alpha-net.ne.jp
10 655 1.73% 655 2.01% 419 0.14% 35 0.75% dingo.hostrack.com
11 638 1.68% 638 1.96% 408 0.13% 1 0.02% ppp94-29-11-115.pppoe.spdop.ru
12 623 1.64% 623 1.91% 399 0.13% 29 0.62% 204.14.110.100
13 599 1.58% 291 0.89% 285 0.09% 22 0.47% ip-174-142-104-57.static.privatedns.com
14 571 1.51% 571 1.75% 365 0.12% 1 0.02% ppp94-29-11-235.pppoe.spdop.ru
15 559 1.48% 559 1.72% 581 0.19% 4 0.09% ev1s-216-40-204-178.theplanet.com
16 518 1.37% 367 1.13% 283 0.09% 16 0.34% 206.219.83.2
17 385 1.02% 385 1.18% 1288 0.42% 32 0.69% 647760.ds.nac.net
18 317 0.84% 317 0.97% 203 0.07% 42 0.90% pluto.4dwebhosting.com
19 300 0.79% 300 0.92% 192 0.06% 199 4.27% dd18416.kasserver.com
20 293 0.77% 293 0.90% 187 0.06% 34 0.73% hero.host-care.com
21 262 0.69% 130 0.40% 126 0.04% 6 0.13% ec2-67-202-18-139.compute-1.amazonaws.com
22 258 0.68% 238 0.73% 8107 2.67% 2 0.04% aa.6b.2d.static.xlhost.com
23 258 0.68% 79 0.24% 108 0.04% 10 0.21% pat-mi.eni.it
24 253 0.67% 126 0.39% 121 0.04% 14 0.30% wsip-98-172-1-169.fv.ks.cox.net
25 231 0.61% 231 0.71% 837 0.28% 37 0.79% 616817.ds.nac.net
26 222 0.59% 214 0.66% 137 0.05% 3 0.06% ks364369.kimsufi.com
27 217 0.57% 217 0.67% 27029 8.91% 217 4.65% vs014.vserver7.nl.kolido.net
28 206 0.54% 102 0.31% 99 0.03% 8 0.17% 194.72.50.238
29 200 0.53% 200 0.61% 128 0.04% 34 0.73% king.host-care.com
30 199 0.53% 48 0.15% 79 0.03% 12 0.26% 200.238.83.49

Top 10 of 1115 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 734 1.94% 734 2.26% 91426 30.15% 734 15.73% 63.52.184.91.unassigned.as34225.net
2 217 0.57% 217 0.67% 27029 8.91% 217 4.65% vs014.vserver7.nl.kolido.net
3 2094 5.53% 2094 6.44% 25923 8.55% 6 0.13% ns360454.ovh.net
4 100 0.26% 89 0.27% 8434 2.78% 1 0.02% fa.5.85ae.static.theplanet.com
5 258 0.68% 238 0.73% 8107 2.67% 2 0.04% aa.6b.2d.static.xlhost.com
6 135 0.36% 127 0.39% 6322 2.08% 12 0.26% crawlh004.ayell.org
7 51 0.13% 51 0.16% 6296 2.08% 51 1.09% ns.km34305.keymachine.de
8 86 0.23% 66 0.20% 5761 1.90% 9 0.19% crawl6.dotnetdotcom.org
9 6876 18.15% 6876 21.13% 4398 1.45% 18 0.39% 190.234.75.202.tokyo.global.alpha-net.ne.jp
10 37 0.10% 36 0.11% 4396 1.45% 1 0.02% 221.194.132.183

Top 30 of 2177 Total Referrers
# Hits Referrer
1 3352 8.85% - (Direct Request)
2 1337 3.53% http://www.live-wtr.ru/
3 798 2.11% http://www.echteamateurs.net/
4 775 2.05% http://www.vinfact.com/
5 734 1.94% http://www.pbase.com/carmellabing/carmella_bing
6 698 1.84% http://www.cam-gay.kom.pl
7 610 1.61% http://torgu.net/
8 391 1.03% http://pzu-ubezpieczenia.exte.com.pl
9 349 0.92% http://bizuteria-slubna.ltd.pl
10 349 0.92% http://katalog.bizukatalog.pl
11 349 0.92% http://www.handmania.pl
12 349 0.92% http://www.mini.bizukatalog.pl
13 345 0.91% http://www.flagyl.co.cc/discount-flagyl-online.html
14 300 0.79% http://www.reedb.com
15 264 0.70% http://autokredit.dermondistaufgegangen.de
16 242 0.64% http://online-spiele-karten.learning-communities.at
17 242 0.64% http://online-spielen.learning-communities.at
18 242 0.64% http://onlinespiele-strategie.learning-communities.at
19 242 0.64% http://poker-spielen.learning-communities.at
20 242 0.64% http://pozyczka-online.ajespol.com.pl
21 242 0.64% http://pozyczka.ajespol.com.pl
22 242 0.64% http://pozyczki.ajespol.com.pl
23 242 0.64% http://spielen-poker.learning-communities.at
24 242 0.64% http://szybka-pozyczka.ajespol.com.pl
25 240 0.63% http://aubour.info/Arturo-Carmona-desnudo-sin-censura.html
26 235 0.62% http://asian-amateur-nudes.mrasianporn.com/
27 221 0.58% http://www.maturesexmilfs.com/mature-lady-pics/
28 221 0.58% http://young-nude-teen-girls.21yold.com/
29 219 0.58% http://teen-xxx-porn.21yold.com/
30 218 0.58% http://blonde-milf-blowjobs.50milfs.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 22.22% webalizer %22usage stat-
2 1 11.11% aquabroker.ru
3 1 11.11% arturo carmona desnudo sin censura
4 1 11.11% fattranny sex
5 1 11.11% kutooo.ning
6 1 11.11% nylonmov
7 1 11.11% vickerys bantry
8 1 11.11% www.buy-prozac.co.cc

Top 15 of 1030 Total User Agents
# Hits User Agent
1 3559 9.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2168 5.72% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1579 4.17% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
4 1538 4.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 954 2.52% Mozilla/5.0
6 796 2.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
7 703 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://www
8 495 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 485 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
10 462 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://tec
11 418 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
12 402 1.06% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
13 386 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://the
14 384 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://eva
15 369 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bee

Usage by Country for August 2009

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 8761 23.13% 7481 22.99% 55697 18.37% US Commercial
2 7608 20.08% 7590 23.33% 4861 1.60% Japan
3 7284 19.23% 6637 20.40% 159684 52.67% Network
4 4249 11.22% 2964 9.11% 17642 5.82% Unresolved/Unknown
5 1992 5.26% 1956 6.01% 11331 3.74% Germany
6 1596 4.21% 1573 4.83% 11675 3.85% Russian Federation
7 1083 2.86% 488 1.50% 771 0.25% Mexico
8 875 2.31% 860 2.64% 1595 0.53% Netherlands
9 817 2.16% 380 1.17% 381 0.13% Colombia
10 427 1.13% 229 0.70% 1071 0.35% Brazil
11 400 1.06% 372 1.14% 1526 0.50% Poland
12 393 1.04% 358 1.10% 19149 6.32% Non-Profit Organization
13 343 0.91% 149 0.46% 389 0.13% Italy
14 250 0.66% 247 0.76% 168 0.06% Austria
15 214 0.56% 182 0.56% 256 0.08% United Kingdom
16 188 0.50% 179 0.55% 3828 1.26% Romania
17 181 0.48% 137 0.42% 100 0.03% United States
18 159 0.42% 81 0.25% 77 0.03% Belgium
19 123 0.32% 77 0.24% 1655 0.55% Ukraine
20 120 0.32% 80 0.25% 4986 1.64% Czech Republic
21 113 0.30% 60 0.18% 64 0.02% France
22 107 0.28% 53 0.16% 176 0.06% Moldova
23 96 0.25% 58 0.18% 160 0.05% US Educational
24 64 0.17% 35 0.11% 31 0.01% Ecuador
25 51 0.13% 32 0.10% 160 0.05% India
26 47 0.12% 36 0.11% 2492 0.82% Slovak Republic
27 41 0.11% 22 0.07% 634 0.21% Korea (South)
28 35 0.09% 16 0.05% 16 0.01% Viet Nam
29 33 0.09% 21 0.06% 395 0.13% Switzerland
30 19 0.05% 19 0.06% 68 0.02% Indonesia


Generated by Webalizer Version 2.01