Usage Statistics for vickerys.ie

Summary Period: November 2008
Generated 01-Dec-2008 02:41 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 23726
Total Files 11120
Total Pages 22613
Total Visits 3243
Total KBytes 271814
Total Unique Sites 497
Total Unique URLs 99
Total Unique Referrers 596
Total Unique User Agents 263
. Avg Max
Hits per Hour 32 2739
Hits per Day 790 3119
Files per Day 370 866
Pages per Day 753 3077
Visits per Day 108 169
KBytes per Day 9060 32647
Hits by Response Code
Code 200 - OK 11120
Code 206 - Partial Content 2
Code 301 - Moved Permanently 2
Code 304 - Not Modified 104
Code 404 - Not Found 12498

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 3119 13.15% 866 7.79% 3077 13.61% 125 3.85% 47 9.46% 5648 2.08%
2 2704 11.40% 456 4.10% 2680 11.85% 120 3.70% 38 7.65% 5426 2.00%
3 2531 10.67% 277 2.49% 2490 11.01% 115 3.55% 38 7.65% 5048 1.86%
4 197 0.83% 175 1.57% 173 0.77% 103 3.18% 40 8.05% 4758 1.75%
5 179 0.75% 156 1.40% 155 0.69% 96 2.96% 38 7.65% 5134 1.89%
6 410 1.73% 385 3.46% 381 1.68% 114 3.52% 55 11.07% 13682 5.03%
7 230 0.97% 204 1.83% 190 0.84% 99 3.05% 37 7.44% 8527 3.14%
8 489 2.06% 465 4.18% 443 1.96% 137 4.22% 42 8.45% 22245 8.18%
9 2879 12.13% 502 4.51% 2796 12.36% 169 5.21% 72 14.49% 23949 8.81%
10 633 2.67% 546 4.91% 538 2.38% 143 4.41% 49 9.86% 21991 8.09%
11 344 1.45% 316 2.84% 287 1.27% 113 3.48% 39 7.85% 6181 2.27%
12 457 1.93% 416 3.74% 416 1.84% 103 3.18% 49 9.86% 9846 3.62%
13 280 1.18% 259 2.33% 258 1.14% 96 2.96% 36 7.24% 5336 1.96%
14 395 1.66% 360 3.24% 371 1.64% 106 3.27% 43 8.65% 8218 3.02%
15 597 2.52% 577 5.19% 576 2.55% 141 4.35% 56 11.27% 14195 5.22%
16 800 3.37% 780 7.01% 772 3.41% 130 4.01% 46 9.26% 5317 1.96%
17 566 2.39% 546 4.91% 542 2.40% 112 3.45% 40 8.05% 5030 1.85%
18 269 1.13% 241 2.17% 229 1.01% 126 3.89% 51 10.26% 5010 1.84%
19 243 1.02% 217 1.95% 221 0.98% 95 2.93% 37 7.44% 7478 2.75%
20 246 1.04% 216 1.94% 213 0.94% 106 3.27% 36 7.24% 6949 2.56%
21 207 0.87% 195 1.75% 194 0.86% 84 2.59% 28 5.63% 6184 2.28%
22 272 1.15% 221 1.99% 213 0.94% 96 2.96% 46 9.26% 4483 1.65%
23 463 1.95% 432 3.88% 440 1.95% 99 3.05% 32 6.44% 6214 2.29%
24 246 1.04% 228 2.05% 221 0.98% 71 2.19% 29 5.84% 4619 1.70%
25 2883 12.15% 130 1.17% 2851 12.61% 75 2.31% 31 6.24% 5449 2.00%
26 253 1.07% 233 2.10% 232 1.03% 105 3.24% 36 7.24% 6609 2.43%
27 535 2.25% 509 4.58% 513 2.27% 92 2.84% 35 7.04% 32647 12.01%
28 203 0.86% 184 1.65% 185 0.82% 92 2.84% 33 6.64% 4964 1.83%
29 884 3.73% 839 7.54% 769 3.40% 97 2.99% 31 6.24% 5221 1.92%
30 212 0.89% 189 1.70% 187 0.83% 97 2.99% 31 6.24% 5456 2.01%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 322 1.36% 9 293 2.63% 9 295 1.30% 152 4555 1.68%
1 14 429 1.81% 13 392 3.53% 12 370 1.64% 279 8379 3.08%
2 88 2666 11.24% 13 399 3.59% 86 2590 11.45% 251 7518 2.77%
3 12 374 1.58% 11 337 3.03% 10 327 1.45% 269 8074 2.97%
4 90 2712 11.43% 14 446 4.01% 88 2665 11.79% 175 5262 1.94%
5 15 450 1.90% 14 420 3.78% 14 420 1.86% 296 8881 3.27%
6 12 379 1.60% 12 362 3.26% 11 358 1.58% 168 5051 1.86%
7 13 405 1.71% 12 370 3.33% 12 366 1.62% 155 4638 1.71%
8 15 477 2.01% 15 453 4.07% 14 446 1.97% 410 12292 4.52%
9 117 3526 14.86% 12 371 3.34% 116 3497 15.46% 310 9290 3.42%
10 65 1965 8.28% 16 491 4.42% 64 1925 8.51% 567 16996 6.25%
11 25 770 3.25% 22 686 6.17% 22 687 3.04% 822 24651 9.07%
12 32 964 4.06% 30 911 8.19% 29 876 3.87% 696 20872 7.68%
13 24 740 3.12% 23 699 6.29% 21 649 2.87% 458 13742 5.06%
14 16 489 2.06% 15 475 4.27% 15 463 2.05% 578 17335 6.38%
15 15 456 1.92% 14 425 3.82% 13 418 1.85% 374 11210 4.12%
16 13 397 1.67% 12 370 3.33% 11 350 1.55% 188 5652 2.08%
17 12 371 1.56% 11 350 3.15% 11 344 1.52% 255 7654 2.82%
18 23 707 2.98% 22 675 6.07% 21 658 2.91% 245 7354 2.71%
19 16 504 2.12% 15 451 4.06% 15 458 2.03% 450 13503 4.97%
20 14 428 1.80% 12 386 3.47% 12 384 1.70% 247 7418 2.73%
21 23 701 2.95% 21 659 5.93% 22 665 2.94% 1128 33827 12.44%
22 12 384 1.62% 11 350 3.15% 11 337 1.49% 220 6607 2.43%
23 103 3110 13.11% 11 349 3.14% 102 3065 13.55% 368 11054 4.07%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 7902 33.31% 5017 1.85% /
2 974 4.11% 118066 43.44% /webalizer/usage_200712.html
3 422 1.78% 37477 13.79% /webalizer/usage_200811.html
4 112 0.47% 10356 3.81% /webalizer/usage_200803.html
5 110 0.46% 10361 3.81% /webalizer/usage_200801.html
6 109 0.46% 9810 3.61% /webalizer/usage_200807.html
7 105 0.44% 9736 3.58% /webalizer/usage_200802.html
8 101 0.43% 9695 3.57% /webalizer/usage_200804.html
9 98 0.41% 761 0.28% /webalizer/
10 98 0.41% 10011 3.68% /webalizer/usage_200806.html
11 98 0.41% 8388 3.09% /webalizer/usage_200808.html
12 59 0.25% 4 0.00% /icons/blank.gif
13 56 0.24% 7 0.00% /icons/back.gif
14 56 0.24% 7 0.00% /icons/folder.gif
15 54 0.23% 3295 1.21% /webalizer/usage_200610.html
16 54 0.23% 3777 1.39% /webalizer/usage_200810.html
17 50 0.21% 3920 1.44% /webalizer/usage_200809.html
18 49 0.21% 2450 0.90% /webalizer/usage_200612.html
19 44 0.19% 55 0.02% /webalizer/usage.png
20 41 0.17% 3138 1.15% /webalizer/usage_200611.html
21 41 0.17% 2864 1.05% /webalizer/usage_200805.html
22 38 0.16% 1877 0.69% /webalizer/usage_200704.html
23 38 0.16% 2096 0.77% /webalizer/usage_200708.html
24 37 0.16% 2498 0.92% /webalizer/usage_200703.html
25 37 0.16% 1843 0.68% /webalizer/usage_200706.html
26 37 0.16% 1869 0.69% /webalizer/usage_200710.html
27 36 0.15% 1477 0.54% /webalizer/usage_200709.html
28 34 0.14% 1297 0.48% /webalizer/usage_200707.html
29 34 0.14% 1484 0.55% /webalizer/usage_200711.html
30 14 0.06% 9 0.00% /\r

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 974 4.11% 118066 43.44% /webalizer/usage_200712.html
2 422 1.78% 37477 13.79% /webalizer/usage_200811.html
3 110 0.46% 10361 3.81% /webalizer/usage_200801.html
4 112 0.47% 10356 3.81% /webalizer/usage_200803.html
5 98 0.41% 10011 3.68% /webalizer/usage_200806.html
6 109 0.46% 9810 3.61% /webalizer/usage_200807.html
7 105 0.44% 9736 3.58% /webalizer/usage_200802.html
8 101 0.43% 9695 3.57% /webalizer/usage_200804.html
9 98 0.41% 8388 3.09% /webalizer/usage_200808.html
10 7902 33.31% 5017 1.85% /

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 7902 33.31% 1967 61.11% /
2 974 4.11% 928 28.83% /webalizer/usage_200712.html
3 422 1.78% 86 2.67% /webalizer/usage_200811.html
4 98 0.41% 45 1.40% /webalizer/
5 54 0.23% 26 0.81% /webalizer/usage_200810.html
6 50 0.21% 22 0.68% /webalizer/usage_200809.html
7 14 0.06% 12 0.37% /\r
8 112 0.47% 12 0.37% /webalizer/usage_200803.html
9 54 0.23% 10 0.31% /webalizer/usage_200610.html
10 109 0.46% 10 0.31% /webalizer/usage_200807.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 7902 33.31% 1966 61.13% /
2 974 4.11% 925 28.76% /webalizer/usage_200712.html
3 422 1.78% 81 2.52% /webalizer/usage_200811.html
4 98 0.41% 40 1.24% /webalizer/
5 54 0.23% 26 0.81% /webalizer/usage_200810.html
6 50 0.21% 21 0.65% /webalizer/usage_200809.html
7 14 0.06% 13 0.40% /\r
8 112 0.47% 10 0.31% /webalizer/usage_200803.html
9 109 0.46% 10 0.31% /webalizer/usage_200807.html
10 54 0.23% 9 0.28% /webalizer/usage_200610.html

Top 30 of 497 Total Sites
# Hits Files KBytes Visits Hostname
1 7277 30.67% 0 0.00% 1976 0.73% 3 0.09% s575.evanzo-server.de
2 2286 9.63% 2286 20.56% 1462 0.54% 446 13.75% pool-71-177-121-48.lsanca.fios.verizon.net
3 2227 9.39% 0 0.00% 605 0.22% 1 0.03% roxinet.com
4 2224 9.37% 0 0.00% 604 0.22% 1 0.03% venus.os.pl
5 1207 5.09% 1207 10.85% 771 0.28% 67 2.07% host-147.prosoft.bg
6 817 3.44% 817 7.35% 510 0.19% 14 0.43% erclans.ru
7 712 3.00% 712 6.40% 88686 32.63% 712 21.95% 63.52.184.91.unassigned.as34225.net
8 632 2.66% 612 5.50% 124 0.05% 1 0.03% net161.144.91-153.yoladom.ru
9 482 2.03% 482 4.33% 308 0.11% 5 0.15% crous-heliotropes-214-219.u-strasbg.fr
10 303 1.28% 303 2.72% 194 0.07% 143 4.41% dd18416.kasserver.com
11 300 1.26% 300 2.70% 191 0.07% 1 0.03% ppp94-29-5-252.pppoe.spdop.ru
12 294 1.24% 113 1.02% 9576 3.52% 89 2.74% crawl-66-249-65-139.googlebot.com
13 257 1.08% 257 2.31% 21972 8.08% 1 0.03% 213.172.228.150
14 230 0.97% 230 2.07% 147 0.05% 191 5.89% server11.servera.info
15 211 0.89% 211 1.90% 135 0.05% 114 3.52% 213-133-109-58.clients.your-server.de
16 210 0.89% 210 1.89% 26157 9.62% 210 6.48% vs014.vserver7.nl.kolido.net
17 160 0.67% 160 1.44% 17202 6.33% 8 0.25% 79-118-188-214.rdsnet.ro
18 160 0.67% 160 1.44% 15754 5.80% 8 0.25% 79-118-188-236.rdsnet.ro
19 150 0.63% 150 1.35% 96 0.04% 1 0.03% crous-heliotropes-214-136.u-strasbg.fr
20 140 0.59% 140 1.26% 16153 5.94% 7 0.22% 79-118-190-199.rdsnet.ro
21 123 0.52% 112 1.01% 4976 1.83% 7 0.22% crawlh004.ayell.org
22 120 0.51% 120 1.08% 77 0.03% 3 0.09% 88-117-106-225.adsl.highway.telekom.at
23 110 0.46% 110 0.99% 70 0.03% 1 0.03% 88-117-107-16.adsl.highway.telekom.at
24 110 0.46% 110 0.99% 70 0.03% 110 3.39% pool-72-64-154-26.tampfl.fios.verizon.net
25 95 0.40% 33 0.30% 2131 0.78% 14 0.43% livebot-65-55-212-160.search.live.com
26 74 0.31% 74 0.67% 47 0.02% 2 0.06% 222.93.172.186
27 68 0.29% 22 0.20% 35 0.01% 32 0.99% crawl2.nat.svl.searchme.com
28 67 0.28% 67 0.60% 43 0.02% 67 2.07% pool-71-180-74-167.tampfl.fios.verizon.net
29 66 0.28% 66 0.59% 42 0.02% 66 2.04% f2.c5.85ae.static.theplanet.com
30 58 0.24% 36 0.32% 56 0.02% 25 0.77% llf320058.crawl.yahoo.net

Top 10 of 497 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 712 3.00% 712 6.40% 88686 32.63% 712 21.95% 63.52.184.91.unassigned.as34225.net
2 210 0.89% 210 1.89% 26157 9.62% 210 6.48% vs014.vserver7.nl.kolido.net
3 257 1.08% 257 2.31% 21972 8.08% 1 0.03% 213.172.228.150
4 160 0.67% 160 1.44% 17202 6.33% 8 0.25% 79-118-188-214.rdsnet.ro
5 140 0.59% 140 1.26% 16153 5.94% 7 0.22% 79-118-190-199.rdsnet.ro
6 160 0.67% 160 1.44% 15754 5.80% 8 0.25% 79-118-188-236.rdsnet.ro
7 294 1.24% 113 1.02% 9576 3.52% 89 2.74% crawl-66-249-65-139.googlebot.com
8 123 0.52% 112 1.01% 4976 1.83% 7 0.22% crawlh004.ayell.org
9 42 0.18% 42 0.38% 4736 1.74% 2 0.06% 92.48.80.16.svservers.com
10 43 0.18% 36 0.32% 3725 1.37% 3 0.09% 94.76.199.10

Top 30 of 596 Total Referrers
# Hits Referrer
1 2725 11.49% http://cserszegisk.extra.hu/index.html/images/tmp/29/346.htm
2 2326 9.80% http://herbariumvirtual.com/galeria/data/tmp/84/97.htm
3 2227 9.39% http://www.spidermasterweb.com/immagini/inc/83/76.htm
4 2226 9.38% http://poligrafia1.nazwa.pl/alveo/grafika/tmp/inc/11/696.htm
5 2224 9.37% http://www.komps.ru/images/tmp/19/deep-throat-blow-job-movie-gallery.php
6 2188 9.22% - (Direct Request)
7 817 3.44% http://www.ereality.ru/search/
8 712 3.00% http://www.pbase.com/carmellabing/carmella_bing
9 632 2.66% http://musicdb.laadhari.com
10 631 2.66% http://dermatose.ru/pathography/other-pathography/keratozy.html
11 303 1.28% http://www.reedb.com
12 300 1.26% http://www.live-wtr.ru/
13 234 0.99% http://www.alexa.com/data/details/main/order-tramadol-cheap-online.info
14 210 0.89% http://northofthe48th.wordpress.com/
15 189 0.80% http://www.alexa.com/data/details/traffic_details/buy-viagra-no-prescription.info
16 188 0.79% http://www.alexa.com/data/details/main/purchase-cialis-cheap-online.info
17 186 0.78% http://www.alexa.com/data/details/main/purchase-levitra-cheap-online.info
18 184 0.78% http://www.alexa.com/data/details/main/soma-carisoprodol-buy-online.info
19 181 0.76% http://www.alexa.com/data/details/main/order-viagra-cheap-online.info
20 177 0.75% http://www.youradultpaysite.com
21 120 0.51% http://udcramp.info/usersearch/biography-carmen-villalobos.html
22 110 0.46% http://roytric.info/usersearch/team-pazaway-scandal.html
23 59 0.25% http://tranny-club.net/
24 57 0.24% http://50milfs.com/
25 56 0.24% http://eurobridetryouts.50milfs.com/
26 54 0.23% http://www.zeuselectronics.net
27 31 0.13% http://www.boysfirsttime.in
28 31 0.13% http://www.squidoo.com/control_high_blood_pressure
29 31 0.13% http://www.squidoo.com/genital_warts_remedies
30 31 0.13% http://www.squidoo.com/hemorrhoid_pain

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% %22hot shem-
2 1 14.29% /webalizer/usage_200810.html
3 1 14.29% intitle=usage statistics for
4 1 14.29% kutooo.ning.com
5 1 14.29% kutooo.ning.com/
6 1 14.29% vickery
7 1 14.29% vickerys inn

Top 15 of 263 Total User Agents
# Hits User Agent
1 11728 49.43% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1207 5.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8)
3 922 3.89% Mozilla/5.0
4 712 3.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 632 2.66% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.8.1.17) Gecko/20081
6 356 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 345 1.45% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 267 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 242 1.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 230 0.97% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
11 226 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 211 0.89% User-Agent: Opera/7.53 (X11; Linux i686; U) [en_US]
13 200 0.84% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 177 0.75% Mozilla/4.0 (compatible; MSIE 5.0b2; Windows NT)
15 141 0.59% Mozilla/5.0 (compatible; Yahoo! DE Slurp; http://help.yahoo.c

Usage by Country for November 2008

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 7613 32.09% 327 2.94% 2969 1.09% Germany
2 4298 18.12% 4045 36.38% 127718 46.99% Network
3 3723 15.69% 1029 9.25% 32820 12.07% US Commercial
4 2224 9.37% 0 0.00% 604 0.22% Poland
5 1794 7.56% 1757 15.80% 1972 0.73% Russian Federation
6 1207 5.09% 1207 10.85% 771 0.28% Bulgaria
7 1096 4.62% 1044 9.39% 44666 16.43% Unresolved/Unknown
8 632 2.66% 632 5.68% 404 0.15% France
9 532 2.24% 532 4.78% 49155 18.08% Romania
10 233 0.98% 233 2.10% 149 0.05% Austria
11 135 0.57% 124 1.12% 4984 1.83% Non-Profit Organization
12 50 0.21% 20 0.18% 1489 0.55% Czech Republic
13 37 0.16% 37 0.33% 24 0.01% China
14 23 0.10% 22 0.20% 406 0.15% United Kingdom
15 20 0.08% 9 0.08% 141 0.05% Netherlands
16 17 0.07% 15 0.13% 862 0.32% Italy
17 17 0.07% 17 0.15% 11 0.00% Japan
18 11 0.05% 11 0.10% 1152 0.42% Switzerland
19 9 0.04% 8 0.07% 141 0.05% Brazil
20 8 0.03% 8 0.07% 900 0.33% Ukraine
21 7 0.03% 5 0.04% 4 0.00% Hungary
22 5 0.02% 5 0.04% 2 0.00% Greece
23 5 0.02% 5 0.04% 3 0.00% Portugal
24 5 0.02% 5 0.04% 3 0.00% USSR (former)
25 4 0.02% 4 0.04% 3 0.00% US Educational
26 4 0.02% 4 0.04% 137 0.05% Indonesia
27 3 0.01% 3 0.03% 8 0.00% Finland
28 3 0.01% 3 0.03% 56 0.02% Malaysia
29 2 0.01% 2 0.02% 126 0.05% Canada
30 2 0.01% 2 0.02% 9 0.00% Estonia


Generated by Webalizer Version 2.01